Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:50:32 Oct 6th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
22:17:45 Oct 6th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
22:03:26 Oct 6th | DMR TS2 | (GPS) | TG 2350 | Net | 17.8 | 1% | 0.0% |
22:03:00 Oct 6th | DMR TS2 | (GPS) | TG 2350 | Net | 30.4 | 0% | 0.0% |
21:55:44 Oct 6th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.1% |
21:44:11 Oct 6th | DMR TS2 | (GPS) | TG 2350 | RF | 71.3 | 0% | 0.3% |
21:37:45 Oct 6th | DMR TS2 | (GPS) | TG 2350 | Net | 11.3 | 0% | 0.0% |
21:21:16 Oct 6th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
21:09:27 Oct 6th | DMR TS1 | (GPS) | TG 235 | Net | 128.6 | 0% | 0.0% |
21:07:12 Oct 6th | DMR TS1 | (GPS) | TG 235 | Net | 109.2 | 0% | 0.0% |
21:03:47 Oct 6th | DMR TS1 | (GPS) | TG 235 | Net | 61.9 | 0% | 0.0% |
21:01:05 Oct 6th | DMR TS1 | (GPS) | TG 235 | Net | 44.8 | 0% | 0.0% |
20:51:29 Oct 6th | DMR TS1 | (GPS) | TG 235 | Net | 142.7 | 0% | 0.0% |
20:22:12 Oct 6th | DMR TS1 | (GPS) | TG 235 | Net | 127.2 | 0% | 0.1% |
20:19:05 Oct 6th | DMR TS1 | (GPS) | TG 235 | Net | 87.6 | 0% | 0.0% |
20:07:19 Oct 6th | DMR TS1 | (GPS) | TG 235 | Net | 139.8 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:44:11 Oct 6th | DMR TS2 | (GPS) | TG 2350 | RF | 71.3 | 0.3% | S9+6dB (-87 dBm) |